Name: | Alok Singh Gehlot |
![]() |
---|---|---|
Designation: | Assistant Professor | |
DOB: | 28/10/1978 | |
E-mail: | aloksg@gmail.com | |
Mobile No.: | +91 - 9509779717 | |
Address: | Opp. Sainik Gali, Inside Merti Gate, Jodhpur - 342001 Rajasthan |
S.No. | Name of Examination | Year | Name of University | Subjects offered | Division |
---|---|---|---|---|---|
1 | BE | 2002 | Amravati University | Computer Science and Engineering | First |
2 | MS | 2007 | Northeastern University, Boston, MA, USA | Information Systems | First |
3 | PhD | 2012 | Jai Narain Vyas University, Jodhpur, MA | N/A | N/A |
S.No. | Name of Institute | Designation | From | To |
---|---|---|---|---|
1 | Jai Narain Vyas University | Guest Faculty | 01/08/2002 | 30/05/2003 |
S.No. | Name of project | funding Agency | Duration | status |
---|
S.No. | Name Of Society | Remark |
---|
S.No. | Name Of Society | Remark |
---|
S.No. | Title of paper | Name of journal | Year | Vol | Page.no | Impact |
---|
S.No. | Title of paper | Name of journal | Year | Vol | Page.no |
---|
S.No. | Name of author | Title of book | Publisher | Year | authored |
---|
S.No. | Name of author | Title of book | Publisher | Year | volpageno |
---|
S.No. | nameofjournal | associateeditor | publishinghouse | impactfactor |
---|
S.No. | Title of paper | Details of conference | hostinstitute | Vol | Page.no |
---|
S.No. | Title of paper | Details of conference | Hostinstitute | year |
---|
S.No. | Title of paper | Details of conference | Hostinstitute | year |
---|
S.No. | Title of paper | Details of conference | Hostinstitute | year |
---|
S.No. | Remark | Year |
---|
S.No. | Activity | Year |
---|
S.No. | nameofauthor | titleofpaper | nameofjournal | vol | pageno |
---|
S.No. | Name of Institute | Designation | From | To |
---|---|---|---|---|
S.No. | Name of Award/Honor / Fellowships | Year |
---|---|---|
Major Research Project: N/A
Consultancy projects:N/A
S.No. | Title of the Project | Funding Agency | Duration | Status |
---|---|---|---|---|
1 | Data Acquisition from ECG machine to PC add-on card | Self | 1-year | Completed |
2 | Printer and software accessories for a microprocessor kit | Self | 1-yesr | Completed |
3 | I/O line expander for printer port | Self | 1-yesr | Completed |
4 | Serial Communication between PC’s and device control through parallel port | Self | 1-year | Completed |
5 | Hardware Description Language and Programmable Hardware modules | Self | 1-yesr | Completed |
6 | Robot to play Scrabble | Self | 15-years | Progressing |
7 | DAQ card for PC’s printer port | Self | 1-year | Completed |
Overseas PDF Supervised :N/A
Ph. D Awarded : N/A
PhD Pursuing : 5
Post Graduate Dissertations Supervised : 20
S.No. | Name of Student | Title of Thesis/PDF | Submitted | Awarded |
---|---|---|---|---|
Academic Post: N/A
Full Research paper published in (UGC-CARE List/Scopus/ Thomson Reuter/web of science listed journals)
International Journal: N/A
National Journal: N/A
Review Article: N/A
Popular article: N/A
Other Research Publications: N/A
S.No. | Title of the paper/ review | Name of Journal | Vol. | Page no. | Impact Factor |
---|---|---|---|---|---|
1 | Improvement in Pipelined Processor Design using Branch Prediction Technique | National Seminar on Emerging trends in Soft Computing Based Artificial Intelligence (As Co-Author presented with Dr. Rajesh Purohit) | N/A | N/A | N/A |
2 | A solution architecture for Intra-transplantation System in Production unit | UGC National Conference on Advances in Industrial Automation (NCAIA), March 20-21, 2004 (As Co-Author presented with Dr. Rajesh Purohit) | N/A | N/A | N/A |
3 | Watermarking Video for Copyright Protection | National Seminar on Current Advancements in Information protection and Security CAIPS’05 (As Co-Author presented with Dr. Rajesh Purohit) | N/A | N/A | N/A |
4 | Interactive Cinema | UGC National Conference in Theatre and Cinema 2015 (As Co-Author presented with Dr. Rajesh Purohit) | N/A | N/A | N/A |
5 | Performance Analysis of AODV and AOMDV Routing Protocols Using ZigBee for Precision Agriculture | International Journal of Engineering Research & Technology (IJERT), Co-authored with Mr. Manoj Bishnoi, M.E. Scholar | 6 | 435 | N/A |
S.No. | Title of the Book/ chapter | Publisher | Vol. | Page no. |
---|---|---|---|---|
1 | C-Programming for Embedded Systems | Webpages-Internet | N/A | N/A |
2 | Introduction to Microcontrollor Programming (Using AVR-Studio and Atmega328P Arduino UNO Board) | Webpages-Internet | N/A | N/A |
3 | Developing a Persistence of Vision Propeller Display | Webpages-Internet | N/A | N/A |
4 | Tutorial on TicTacToe Playing Robot | Webpages-Internet | N/A | N/A |
5 | PebbleBot: Arduino based robotic car, which can use candies (coloured tablets) to write a Name | Webpages-Internet | N/A | N/A |
6 | Indigenous (Deshi) Quadcopter | Webpages-Internet | N/A | N/A |
7 | Arduino Programming Basics : Part 1 (HINDI): LEDs and Seven Segment | YouTube Duration (minutes) : 1:20:21 Published YouTube video: Aug 23, 2016 | N/A | N/A |
8 | Arduino Programming Basics : Part 2 (HINDI): Serial Communication | Duration (minutes) : 1:08:53 Published YouTube video: Aug 23, 2016 | N/A | N/A |
9 | Arduino Programming Basics : Part 3 (HINDI): Switch, IR-Sensor, PWM | Duration (minutes) : 1:45:52 Published YouTube video: Aug 23, 2016 | N/A | N/A |
10 | Arduino Programming Basics : Part 4 (HINDI): Using Flash memory & Font file | Duration (minutes) : 1:25:25 Published YouTube video: Aug 23, 2016 | N/A | N/A |
11 | Arduino Programming Basics : Part 5 (HINDI): DC motor and L298 | Duration (minutes) : 56:32 Published YouTube video: Aug 23, 2016 | N/A | N/A |
12 | Arduino Programming Basics : Part 6 (HINDI): POT, Buzzer, Ultrasonic, RC-Servo | Duration (minutes) : 1:32:30 Published YouTube video: Aug 23, 2016 | N/A | N/A |
13 | Arduino Programming Basics : Part 7 (HINDI): Colour Sensor TCS-230 TCS-3200 | Duration (minutes) : 52:22 Published YouTube video: Aug 23, 2016 | N/A | N/A |
14 | Arduino Programming Basics : Part 8a (HINDI): Stepper Motor Types | Duration (minutes) : 21:57 Published YouTube video: Aug 23, 2016 | N/A | N/A |
15 | SPrA: Spray Painting robotic Arm | Duration (minutes) : 27:13 Published YouTube video: May 30, 2015 | N/A | N/A |
16 | Arduino Robot Arm plays Tic Tac Toe using MATLAB and C-program (Two Link Robot Arm Model TL_RAM Ver 3) | Duration (minutes) : 22:42 Published YouTube video: November 10, 2014 | N/A | N/A |
17 | Displaying and Varying RPM limits on the Arduino based DIY Persistence of Vision Display Clock | Duration (minutes) : 5:39 Published YouTube video: November 6, 2014 | N/A | N/A |
18 | Scrolling Text on Arduino based DIY Persistence of Vision Display | Duration (minutes) : 10:50 Published YouTube video: November 6, 2014 | N/A | N/A |
19 | TicTacToe Playing Robotic Arm (SCARA) (Ultra low cost SCARA robotic arm to play 5x5 TicTacToe) | Duration (minutes) : 3:52 Published YouTube video: July 29, 2013 | N/A | N/A |
20 | Arduino POV Persistence of Vision Propeller Clock | Duration (minutes) : 1:10 Published YouTube video: July 1, 2013 | N/A | N/A |
21 | Arduino RGB POV Display | Duration (minutes) : 10:01 Published YouTube video: June 30, 2013 | N/A | N/A |
22 | MATLAB (HINDI) Part 01 : Language Basics: Matrices and Arrays | Duration (minutes) : 50:11 Published YouTube video: Jun 6, 2018 | N/A | N/A |
23 | MATLAB (HINDI) Part 02 : Scripts and Plotting Functions | Duration (minutes) : 1:07:32 Published YouTube video: Jun 6, 2018 | N/A | N/A |
24 | MATLAB (HINDI) Part 03 : Thinking logically: 2D Matrices: Black and White Images | Duration (minutes) : 1:40:49 Published YouTube video: Jun 6, 2018 | N/A | N/A |
25 | MATLAB (HINDI) Part 04 : Thinking logically: 3D Matrices: Coloured Images | Duration (minutes) : 1:13:15 Published YouTube video: Jun 6, 2018 | N/A | N/A |
26 | MATLAB (HINDI) Part 05 : Developing a GUI Tool: ROI Editor for TL_RAM Robot | Duration (minutes) : 1:08:05 Published YouTube video: Jun 7, 2018 | N/A | N/A |
S.No. | Name of Fellowship | Funding Agency | Host Institute / country |
---|---|---|---|
Paper presented in Seminars/Conferences: 5
Seminars/Symposium/ Conferences attended: 10
Overseas international conferences: N/A
Member of Advisory Board / Editorial Board of Journals : N/A
Organized Conference/Symposium: N/A
Any other relevant information : N/A
Total Citations: N/A
h-index : (Scopus): N/A
h-index : (Google Scholar): N/A
i10 index: N/A
Orcid ID :N/A
Scopus ID: N/A
Any other relevant information N/A
Note: This is to certify that aforesaid information given by is correct
Signature: